Certifications that also cut costs and protect guest experience
We integrate solar + battery storage, rain-to-drinking-water, and circular wastewater into one plan that earns certification credits (BREEAM, LEED, EDGE, Green Globe, LBC) while improving the P&L.
Keep critical loads on during grid failures; protect guest satisfaction & F&B revenue.
Lower energy & water OPEX via self-consumption, peak-shaving, and potable-water reduction.
Audit-ready evidence for certification teams and annual re-audits.
Mini credit map (what this earns)
Framework | Primary areas reached | Business value |
---|---|---|
BREEAM | Energy, Water, Pollution, Management | Higher scores; measurable OPEX cuts |
LEED v4.1 | EA (Energy, RE, DR), WE, SS, Metering | Optimize energy; qualify for DR; reduce potable use |
EDGE (IFC) | ≥20% Energy · ≥20% Water (Materials via design) | Fast certification; quantifiable savings |
Green Globe | Energy/Emissions, Water, Wastewater | Annual audit readiness & KPI tracking |
Living Building Challenge | Net Positive Energy & Water (jurisdictional) | Brand distinction; deep resilience |
What we install (and why it matters)
- Energy Storage + Solar PV: peak-shaving, backup, DR readiness → lower bills & uptime.
- Agua del Cielo: rain-to-drinking-water → reduce potable purchases & stormwater risk.
- ASIFF: circular wastewater → reuse options & lower sewer charges.
- Submetering & IoT: continuous monitoring → audit-ready documentation.
Next steps
- Target the credits with your architect/ESG consultant.
- We run a site-specific Credit & ROI Roadmap (savings, payback, evidence list).
- Design → Install → Commission with handover of an audit-ready package.
Prefer a one-pager to share with owners? Ask for our PDF summary.
Names of credits and pathways may vary by scheme/version and jurisdiction. We align submittals to the project’s exact protocol.
We’ll send the link and open it now.
We’ll open the PDF now and send the link to your inbox.
Certification credit map & evidence (for design teams)
BREEAM (New Construction & In-Use) Energy · Water · Pollution · Management
Credit Area | System | Evidence |
---|---|---|
ENE – Energy performance | PV + Battery ESS (peak-shaving, self-consumption) | Energy model with/without storage; one-lines; dispatch profiles; submetering plan |
WAT – Consumption & leak detection | Agua del Cielo (rain-to-potable); ASIFF (reuse) | Rain yield calc; treatment train; quality logs; reuse plan |
POL – Run-off & pollution | Stormwater capture & controlled release; advanced on-site treatment | Hydraulic sizing; discharge sampling; O&M plan |
MAN / Performance & monitoring | Energy & water submetering, IoT dashboards | Points list; Cx/functional tests; M&V snapshots |
LEED v4.1 (BD+C, Hospitality; O+M) EA · WE · SS · Metering · DR
Credit | System | Evidence |
---|---|---|
EA: Optimize Energy Performance | PV + ESS to reduce modeled energy cost & unmet load | Model runs; tariff assumptions; interconnection |
EA: Renewable Energy | On-site PV (storage to firm output) | Array layout; production estimate |
EA: Grid Harmonization / DR | ESS with automated load shifting & DR readiness | DR strategy; control logic; event logs |
WE: Indoor/Outdoor Water Use Reduction | Rain-to-potable; treated reuse for irrigation/OPS | Potable reduction calc; quality testing; reuse schematic |
SS: Rainwater Management | Capture, storage, controlled release/use | Stormwater calc; storage volumes; discharge plan |
EA: Advanced Energy Metering / Cx | Submeters; BAS points; commissioning tests | M&V plan; points list; commissioning reports |
EDGE (IFC) ≥20% Energy · ≥20% Water · ≥20% Materials*
Category | System | Evidence |
---|---|---|
Energy ≥20% | PV + ESS (self-consumption & peak-shaving) | EDGE inputs; yield & dispatch; commissioning data |
Water ≥20% | Rain-to-potable; on-site treatment & reuse | Water balance; treatment logs; reuse plan |
Materials ≥20% | Design selections coordinated with architect | Specs; EPDs (where applicable) |
*Materials performance achieved through design choices; we coordinate with the architect.
Green Globe (GSTC-recognized) Energy · Emissions · Water · Wastewater
Criterion | System | Evidence |
---|---|---|
Energy & GHG Reduction | PV + ESS; tariff-aware dispatch | Utility tracking; kWh & tCO₂e reductions; O&M logs |
Water Stewardship | Rain-to-potable; reuse via treated effluent | Water quality records; reuse volumes; maintenance |
Continuous Improvement | Submetering dashboards; SOPs | KPIs; policies; training & audit trail |
Living Building Challenge (Petals) Energy · Water
Imperative | System | Evidence |
---|---|---|
Net Positive Energy | PV + ESS toward annual net-positive targets | 12-month post-occupancy data; metering exports |
Net Positive Water | Rain-to-potable + on-site treatment (code-dependent) | Quality tests; water balance; operational protocols |
Note: Local public-health & plumbing codes govern potability and reuse; we design within jurisdictional limits.